JUDGES | |
---|---|
R Day | Ely, Cambridgeshire |
A Gillingwater | Chingford, London |
P Tate | Mottingham, London |
B Moore | Havant, Hampshire |
SPECIAL AWARDS | |
---|---|
N.D.S. Silver Medal | Best Exhibit in Show |
N.D.S. Bronze Medal | Second Best Exhibit in Show |
Terry Gillam Memorial Vase | Best Vase in Show |
N.D.S. Bronze Medal | Best Exhibit in Intermediate and Novice Classes |
N.D.S. Bronze Medal | Best Vase in Members Challenge |
John Wills Perpetual Memorial Tankard | Best Exhibit in Members Challenge (Class 29) |
Peter Cleaver Perpetual Memorial Tankard | Best Giant Decorative Bloom in Show |
Jack Kinns Memorial Trophy | Best Vase of Small or Miniature Decorative Blooms in Show |
Philip Osang Memorial Trophy | Best Vase of Large Semi Cactus Blooms in Show |
Intermediate Perpetual Challenge Shield | Best Exhibit in Intermediate Championship Class (Class 39) |
Novice Perpetual Challenge Cup | Best Exhibit in Beginners Class |
The RHS Banksian Medal | Exhibitor gaining most prize money in Show (2017 & 2018 winner ineligible) |
INFORMATION
All vases will be provided except Classes 33-35. All varieties should be named (except Classes 33-38), but the parent must be named in Class 37. All Classes are open unless otherwise stated. All Classes are any variety or varieties save as otherwise stated (except Classes 8 and 36 to 38). Any change in Show or Society officials following the AGM will be notified as necessary.